BOYS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the overall Top 10 boys high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | Magnolia (11) | 17-0 | 165 | 1 |
2. | Bentonville (5) | 18-1 | 148 | 3 |
3. | Little Rock Central (1) | 18-4 | 141 | 2 |
4. | North Little Rock | 16-2 | 133 | 4 |
5. | Bryant | 15-4 | 87 | 5 |
6. | Jonesboro | 16-3 | 82 | 7 |
7. | Little Rock Parkview (1) | 15-2 | 73 | 7 |
8. | Sylvan Hills | 18-3 | 53 | 10 |
9. | Maumelle | 15-3 | 36 | 6 |
10. | Marion | 16-2 | 34 | 9 |
Others receiving votes: Blytheville 17, Fayetteville 11, Springdale Har-Ber 3, Bergman 1, LR Mills 1, Pine Bluff 1. | ||||
CLASS 6A | ||||
3. | Bentonville (10) | 18-1 | 78 | 2 |
1. | Little Rock Central (5) | 18-4 | 75 | 1 |
2. | North Little Rock (3) | 16-2 | 60 | 3 |
4. | Bryant | 15-4 | 37 | 4 |
5. | Fayetteville | 18-5 | 18 | 5 |
Others receiving votes: Springdale Har-Ber 2. | ||||
CLASS 5A | ||||
1. | Jonesboro (9) | 16-3 | 77 | 2 |
2. | Little Rock Parkview (5) | 15-2 | 65 | 2 |
3. | Sylvan Hills (2) | 18-3 | 59 | 5 |
4. | Maumelle (2) | 15-3 | 33 | 1 |
5. | Marion | 16-2 | 30 | 4 |
Others receiving votes: Pine Bluff 4, Russellville 2. | ||||
CLASS 4A | ||||
1. | Magnolia (18) | 17-0 | 90 | 1 |
2. | Blytheville | 22-2 | 70 | 2 |
3. | Little Rock Mills | 17-4 | 50 | 3 |
4. | Farmington | 17-4 | 34 | 4 |
5. | Fountain Lake | 22-2 | 17 | 5 |
Others receiving votes: Morrilton 4, Brookland 2, Southside-Batesville 2, Berryville 1. | ||||
CLASS 3A | ||||
2. | Osceola (15) | 16-2 | 87 | 2 |
1. | Dumas (2) | 12-2 | 59 | 1 |
3. | Mayflower | 17-2 | 48 | 3 |
Bergman (1) | 25-4 | 48 | 4 | |
5. | Waldron | 20-5 | 13 | 5 |
Others receiving votes: Manila 11, Baptist Prep 2, Newport 2. | ||||
CLASS 2A | ||||
1. | Marianna (16) | 11-1 | 86 | 1 |
2. | Earle | 14-1 | 57 | 2 |
3. | Dierks (1) | 21-2 | 46 | 3 |
4. | Flippin (1) | 27-4 | 41 | 4 |
5. | Caddo Hills | 24-3 | 34 | 5 |
Others receiving votes: Melbourne 2, Fordyce 1, Junction City 1, Tuckerman. | ||||
CLASS 1A | ||||
1. | West Side Greers Ferry (15) | 21-4 | 84 | 1 |
2. | Nevada | 15-4 | 47 | 2 |
3. | Izard County | 22-5 | 40 | 3 |
Bradley (1) | 16-2 | 40 | 4 | |
5. | Marvel (2) | 17-1 | 31 | 4 |
Others receiving votes: Viola 23, Ridgefield Christian 5. |
GIRLS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the overall Top 10 girls high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | Melbourne (9) | 23-1 | 154 | 3 |
2. | Greenwood (2) | 18-3 | 133 | 4 |
3. | Fort Smith Northside (3) | 21-2 | 120 | 2 |
4. | Batesville (2) | 19-1 | 118 | 5 |
5. | Bentonville (1) | 14-3 | 115 | 1 |
6. | Conway | 17-4 | 114 | 7 |
7. | Little Rock Christian (1) | 18-1 | 102 | 6 |
8. | Harrison | 16-0 | 51 | 8 |
9. | North Little Rock | 17-5 | 40 | 9 |
10. | Vilonia | 20-2 | 14 | 10 |
Others receiving votes: Star City 8, Bergman 6, Lake Hamilton 4, Fayetteville 4, Paragould 3, Nettleton 3, Mountain View 1. | ||||
CLASS 6A | ||||
1. | Fort Smith Northside (8) | 21-2 | 75 | 1 |
2. | Bentonville (6) | 14-3 | 69 | 2 |
3. | Conway (4) | 17-4 | 68 | 3 |
4. | North Little Rock | 17-5 | 35 | 4 |
5. | Fayetteville | 13-6 | 22 | 5 |
Others receiving votes: Rogers 1. | ||||
CLASS 5A | ||||
1. | Greenwood (10) | 18-3 | 78 | 1 |
2. | Batesville (6) | 19-1 | 73 | 2 |
3. | Little Rock Christian (2) | 18-1 | 61 | 3 |
4. | Vilonia | 20-2 | 27 | 4 |
5. | Lake Hamilton | 19-3 | 18 | 5 |
Others receiving votes: Paragould 9, Nettleton 3, Jonesboro 1. | ||||
CLASS 4A | ||||
1. | Harrison (17) | 16-0 | 89 | 1 |
2. | Star City (1) | 24-3 | 70 | 2 |
3. | Nashville | 23-4 | 35 | 3 |
4. | Brookland | 15-4 | 26 | 4 |
5. | Pea Ridge | 18-4 | 19 | 5 |
Others receiving votes: Mena 14, Farmington 10, Pulaski Academy 3, Morrilton 2, Southside Batesville 1, Valley View 1. | ||||
CLASS 3A | ||||
1. | Bergman (12) | 30-1 | 80 | 1 |
2. | Central Arkansas Christian (4) | 17-0 | 60 | 3 |
3. | Mountain View (2) | 15-3 | 59 | 2 |
4. | Valley Springs | 22-6 | 24 | 5 |
5. | Hoxie | 20-2 | 23 | — |
Others receiving votes: Ashdown 12, Mayflower 9, Danville 3. | ||||
CLASS 2A | ||||
1. | Melbourne (18) | 23-1 | 90 | 1 |
2. | Des Arc | 15-0 | 66 | 2 |
3. | Marmaduke | 24-5 | 49 | 3 |
4. | Salem | 16-5 | 33 | 4 |
5. | Bigelow | 18-5 | 19 | 5 |
Others receiving votes: Acorn 6, Tuckerman 6, Fordyce 1. | ||||
CLASS 1A | ||||
1. | Rural Special (13) | 22-3 | 78 | 1 |
2. | Kirby | 17-5 | 46 | 4 |
3. | Emerson (2) | 18-3 | 42 | 2 |
4. | Viola (1) | 25-6 | 36 | 5 |
5. | Mount Vernon-Enola (2) | 20-4 | 34 | 3 |
Others receiving votes: West Side Greers Ferry 17, Norfork 14, Ouachita 3. |