BOYS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the overall Top 10 boys high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | Magnolia (10) | 9-0 | 159 | 2 |
2. | Little Rock Central (1) | 11-3 | 151 | 3 |
3. | North Little Rock (2) | 7-1 | 141 | 1 |
4. | Marion | 9-1 | 135 | 4 |
5. | Bryant (5) | 10-0 | 108 | 7 |
6. | Bentonville | 8-1 | 64 | 8 |
7. | Fayetteville | 11-2 | 59 | 9 |
8. | Little Rock Parkview | 6-2 | 58 | 5 |
9. | Little Rock Mills | 7-2 | 41 | 6 |
10. | Maumelle | 10-2 | 28 | — |
Others receiving votes: Springdale 17, Jonesboro 11, Sylvan Hills 9, LR Christian 8, Viola 1. | ||||
CLASS 6A | ||||
1. | Little Rock Central (9) | 11-3 | 81 | 2 |
2. | North Little Rock (4) | 7-1 | 66 | 1 |
3. | Bryant (5) | 10-0 | 56 | 3 |
4. | Bentonville | 8-1 | 34 | 4 |
5. | Fayetteville | 11-2 | 25 | 4 |
Others receiving votes: Springdale 8. | ||||
CLASS 5A | ||||
1. | Marion (18) | 9-1 | 90 | 1 |
2. | Little Rock Parkview | 6-2 | 63 | 2 |
3. | Maumelle | 10-2 | 47 | 4 |
4. | Jonesboro | 6-3 | 29 | 3 |
5. | Sylvan Hills | 10-2 | 22 | 5 |
Others receiving votes: Little Rock Christian 19. | ||||
CLASS 4A | ||||
1. | Magnolia (18) | 9-0 | 90 | 1 |
2. | Little Rock Mills | 7-2 | 68 | 2 |
3. | Blytheville | 13-2 | 58 | 3 |
4. | Southside Batesville | 9-0 | 19 | 5 |
5. | Ozark | 12-2 | 9 | — |
Others receiving votes: Brookland 8, Morrilton 8, Monticello 8, Dardanelle 2. | ||||
CLASS 3A | ||||
1. | Dumas (14) | 7-1 | 86 | 2 |
2. | Mayflower (4) | 9-1 | 64 | 1 |
3. | Manila | 10-3 | 54 | 3 |
4. | Osceola | 6-3 | 41 | 5 |
5. | Pangburn | 14-6 | 12 | 4 |
Others receiving votes: Bergman 5, Clinton 3, Rivercrest 3, Corning 1, Valley Springs 1. | ||||
CLASS 2A | ||||
1. | Marianna (14) | 4-0 | 84 | 1 |
2. | Caddo Hills (3) | 16-2 | 72 | 2 |
3. | England (1) | 2-1 | 46 | 3 |
4. | Flippin | 15-4 | 38 | 5 |
5. | Earle | 2-0 | 15 | — |
Others receiving votes: Tuckerman 10, Dierks 4, Acorn 1, Melbourne 1. | ||||
CLASS 1A | ||||
1. | Viola (18) | 20-2 | 90 | 1 |
2. | Nevada | 9-3 | 57 | 4 |
3. | West Side Greers Ferry | 12-4 | 47 | 3 |
4. | Izard County | 13-4 | 44 | 2 |
5. | Bradley | 10-1 | 18 | 5 |
Others receiving votes: New School 7, Ridgefield Christian 4, Clarendon 3. |
GIRLS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the overall Top 10 girls high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | Bentonville (7) | 7-2 | 161 | 1 |
2. | Conway (1) | 10-2 | 152 | 2 |
3. | Fort Smith Northside (7) | 12-1 | 144 | 3 |
4. | Batesville (3) | 12-0 | 129 | 4 |
5. | Melbourne | 13-1 | 116 | 5 |
6. | Greenwood | 7-3 | 101 | 6 |
7. | Little Rock Christian | 10-1 | 72 | 7 |
8. | Vilonia | 12-1 | 43 | 10 |
9. | North Little Rock | 8-4 | 28 | 8 |
10. | Harrison | 9-0 | 22 | — |
Others receiving votes: Farmington 7, Fayetteville 5, Lake Hamilton 5, Jonesboro 2, Bergman 2, Viola 1. | ||||
CLASS 6A | ||||
1. | Bentonville (8) | 7-2 | 76 | 1 |
2. | Fort Smith Northside (8) | 12-1 | 70 | 3 |
Conway (2) | 10-2 | 70 | 2 | |
4. | North Little Rock | 8-4 | 32 | 4 |
5. | Fayetteville | 6-5 | 18 | — |
Others receiving votes: Rogers 3, Bryant 1. | ||||
CLASS 5A | ||||
1. | Batesville (15) | 12-0 | 87 | 1 |
2. | Greenwood (3) | 7-3 | 73 | 2 |
3. | Little Rock Christian | 10-1 | 52 | 3 |
4. | Vilonia | 12-1 | 34 | 4 |
5. | Lake Hamilton | 9-3 | 15 | 5 |
Others receiving votes: Jonesboro 7, Paragould 1, Greenbrier 1 | ||||
CLASS 4A | ||||
1. | Harrison (13) | 9-0 | 84 | 2 |
2. | Farmington (2) | 9-3 | 70 | 1 |
3. | Star City (3) | 12-3 | 46 | 3 |
4. | Mena | 9-0 | 27 | 5 |
5. | Nashville | 11-3 | 20 | 4 |
Others receiving votes: Shiloh Christian 12, Southside Batesville 5, Fountain Lake 3, Pea Ridge 3. | ||||
CLASS 3A | ||||
1. | Bergman (9) | 21-1 | 76 | 2 |
2. | Mountain View (5) | 7-2 | 59 | 3 |
3. | Valley Springs (2) | 14-5 | 50 | 1 |
4. | Dover (1) | 12-0 | 42 | 4 |
5. | Lamar (1) | 7-1 | 26 | 4 |
Others receiving votes: Central Arkansas Christian 6, Atkins 5, Cossatot River 4, Hoxie 2. | ||||
CLASS 2A | ||||
1. | Melbourne (18) | 13-1 | 90 | 1 |
2. | Tuckerman | 15-1 | 68 | 2 |
3. | Des Arc | 8-0 | 62 | 3 |
4. | Marmaduke | 15-4 | 23 | 4 |
5. | Acorn | 13-3 | 16 | 5 |
Others receiving votes: Salem 6, Flippin 5, Cotter 4. | ||||
CLASS 1A | ||||
1. | Viola (18) | 18-2 | 90 | 1 |
2. | Mount Vernon-Enola | 14-2 | 68 | 2 |
3. | Emerson | 10-2 | 40 | 3 |
4. | Kirby | 9-4 | 38 | 4 |
5. | Norfork | 13-5 | 15 | — |
Others receiving votes: Wonderview 11, West Side Greers Ferry 6, Ouachita 2. |