Peyton Stovall the only player not out of eligibility or having option to get drafted a little unusual for Hogs.
Baseball Transfer Tracking; Passing on Leadership; Football Recruiting Update Guests- Alyssa Orange & Danny West
Tye & Clay on the upcoming season, Matt Brown joins, Hunter Yurachek honored and more!
The return of EA Sports College Football video game, Arkansas football, the SEC gameday experience and more.
Jaylin Williams grew up just miles from Oklahoma state line and will be playing a lot in that state now.
The Razorbacks season came to an end Thursday afternoon at the hands of Rebel ace Dylan DeLucia, who threw a...
Football coach Sam Pittman, basketball coach Eric Musselman showing coaches' cooperation, support in Omaha at CWS.
It seems to be paying off in the CWS, Hogs needing one win to get to finals against Oklahoma.
Three solid performances from Arkansas left-handed pitchers kept the Hogs' season alive, as they defeated Ole Miss 3-2 Wednesday.
Looking ahead of matchup with Ole Miss tonight and needing win to keep advancing in Omaha.
Looking back at quarterbacks that won football games and baseball plus transfer portal issues that will continue.
The Hogs in Omaha, Will McEntire, his time with the Razorbacks and more on The Morning Rush on ESPN Arkansas.
Timely hitting and a Will McEntire quality start turned into an 11-1 victory over the Auburn Tigers in an elimination...
It's win or go home when Tigers and Hogs meet at 6 p.m. in Omaha, how Auburn improved to reach...
Hogs troubles with Ole Miss, matchup with Auburn and more on Halftime with Phil Elson, Drew Barrett and Matty T.
Rebels' pitching coming together at right time of year with experience playing big role in Monday night win.
Arkansas could not contain the streaking Rebels, as Ole Miss exploded for 13 runs in the second game of the...
One of very few pitchers to win a college football game and a College World Series game, rise of softball.
Razorbacks face surging Ole Miss on Monday afternoon and you can hear the game on ESPN Arkansas radio stations.
Hogs took two of three games over Rebels in late April when Arkansas outscored them, 12-10.
Each Arkansas hitter in the starting lineup collected at least two hits while Connor Noland shut the No. 2 Cardinal...
It was the only run of the game for the Cardinal until it was too late to matter.
What Eric Musselman, Davonte Davis, Ricky Council, said at Friday's press conference on summer practices, how freshmen look.
Razorbacks' improvement has come over course of season to where they still have preseason goal still in front.
BOYS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the final overall Top 10 boys high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | North Little Rock (10) | 23-3 | 145 | 1 |
2. | Jonesboro (5) | 22-3 | 137 | 2 |
3. | Magnolia | 23-0 | 117 | 3 |
4. | Little Rock Parkview | 21-3 | 103 | 4 |
5. | Farmington | 28-1 | 89 | 6 |
6. | Fayetteville | 19-5 | 57 | 5 |
7. | Maumelle | 22-3 | 56 | 7 |
Springdale | 18-6 | 56 | 10 | |
9. | Bryant | 17-7 | 22 | 8 |
10. | Bentonville West | 17-6 | 11 | — |
Others receiving votes: Pine Bluff 9, Blytheville 9, Marion 6, Russellville 3, Osceola 2, Bentonville 1, Fountain Lake 1,Siloam Springs 1. | ||||
CLASS 6A | ||||
1. | North Little Rock (15) | 23-3 | 75 | 1 |
2. | Fayetteville | 19-5 | 52 | 2 |
3. | Springdale | 18-6 | 50 | 4 |
4. | Bryant | 17-7 | 25 | 3 |
5. | Bentonville West | 17-6 | 18 | — |
Others receiving votes: Bentonville 5. | ||||
CLASS 5A | ||||
1. | Jonesboro (13) | 22-3 | 73 | 1 |
2. | Little Rock Parkview (2) | 21-3 | 61 | 2 |
3. | Maumelle | 22-3 | 45 | 3 |
4. | Pine Bluff | 18-6 | 27 | 5 |
5. | Marion | 20-6 | 7 | 4 |
Others receiving votes: Russellville 6, Lake Hamilton 5, Vilonia 1. | ||||
CLASS 4A | ||||
1. | Magnolia (14) | 23-0 | 74 | 1 |
2. | Farmington (1) | 28-1 | 61 | 2 |
3. | Blytheville | 24-4 | 37 | 3 |
4. | Fountain Lake | 27-2 | 33 | 4 |
5. | Arkadelphia | 23-3 | 13 | 5 |
Others receiving votes: Little Rock Mills 3, Berryville 1, Forrest City 1, Morrilton 1, Watson Chapel 1. | ||||
CLASS 3A | ||||
1. | Osceola (10) | 22-4 | 66 | 3 |
2. | Elkins (3) | 24-4 | 54 | 2 |
3. | Dumas (1) | 22-3 | 47 | 1 |
4. | Mayflower (1) | 22-6 | 16 | — |
5. | Bergman | 30-7 | 13 | 5 |
Others receiving votes: Riverview 12, Walnut Ridge 8, Manila 6, Episcopal Collegiate 2, Cave City 1. | ||||
CLASS 2A | ||||
1. | Lavaca (15) | 29-1 | 75 | 1 |
2. | Buffalo Island | 28-5 | 51 | 2 |
3. | Eureka Springs | 31-3 | 43 | 3 |
4. | Dierks | 25-2 | 26 | 4 |
5. | Junction City | 23-4 | 23 | — |
Others receiving votes: Sloan-Hendrix 4, Acorn 1, Melbourne 1, Rector 1. | ||||
CLASS 1A | ||||
1. | Marked Tree (9) | 25-1 | 65 | 1 |
2. | West Side Greers Ferry (5) | 30-5 | 60 | 2 |
3. | Wonderview (1) | 32-2 | 52 | 3 |
4. | County Line | 33-4 | 30 | 5 |
5. | New School | 32-4 | 13 | 4 |
Others receiving votes: Brinkley 3, Bradley 1, Calico Rock 1. |
GIRLS HIGH SCHOOL BASKETBALL RANKINGS | ||||
---|---|---|---|---|
Following is the final overall Top 10 girls high school basketball teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A, 2A and 1A as voted by a panel of sports media from around the state for the week ending January 5. Ranking is given with first-place votes received, records, total points and last week's rankings: | ||||
OVERALL | Record | Pts | Prv | |
1. | Conway (14) | 25-1 | 149 | 1 |
2. | North Little Rock | 22-3 | 130 | 2 |
3. | Farmington | 28-1 | 117 | 3 |
4. | Melbourne (1) | 28-0 | 110 | 4 |
5. | Springdale Har-Ber | 19-4 | 80 | 6 |
6. | Fort Smith Northside | 20-4 | 61 | 5 |
Bergman | 35-0 | 61 | 7 | |
8. | Greenwood | 21-4 | 55 | 8 |
9. | Lake Hamilton | 23-2 | 28 | 9 |
10. | Jonesboro | 17-6 | 22 | 10 |
Others receiving votes: Nashville 5, Southside Batesville 3, West Memphis 2, Little Rock Central 1, Little Rock Christian 1. | ||||
CLASS 6A | ||||
1. | Conway (15) | 25-1 | 75 | 1 |
2. | North Little Rock | 22-3 | 60 | 2 |
3. | Springdale Har-Ber | 19-4 | 43 | 4 |
4. | Fort Smith Northside | 20-4 | 32 | 3 |
5. | Little Rock Central | 17-8 | 6 | 5 |
Bentonville | 17-7 | 6 | — | |
Others receiving votes: Rogers Heritage 2, Bryant 1. | ||||
CLASS 5A | ||||
1. | Greenwood (12) | 21-4 | 72 | 1 |
2. | Lake Hamilton (3) | 23-2 | 57 | 2 |
3. | Jonesboro | 17-6 | 50 | 3 |
4. | Jacksonville | 19-5 | 34 | — |
5. | West Memphis | 16-7 | 10 | — |
Others receiving votes: Vilonia 8, Little Rock Christian 6. | ||||
CLASS 4A | ||||
1. | Farmington (15) | 28-1 | 75 | 1 |
32 | Nashville | 27-2 | 60 | 3 |
3. | Southside Batesville | 25-2 | 34 | 2 |
4. | Magnolia | 20-4 | 26 | 5 |
5. | Morrilton | 19-5 | 24 | — |
Others receiving votes: Wynne 4, Pulaski Academy 2. | ||||
CLASS 3A | ||||
1. | Bergman (15) | 35-0 | 75 | 1 |
2. | Booneville | 27-0 | 60 | 2 |
3. | Lamar | 25-2 | 42 | 3 |
4. | Centerpoint | 25-2 | 24 | 4 |
5. | Clinton | 25-4 | 19 | 5 |
Others receiving votes: Manila 4, Valley Springs 1. | ||||
CLASS 2A | ||||
1. | Melbourne (18) | 28-0 | 75 | 1 |
3. | Marmaduke | 34-3 | 59 | 3 |
4. | Quitman | 25-3 | 43 | 4 |
2. | Bigelow | 18-3 | 18 | 2 |
5. | Fordyce | 26-5 | 13 | — |
Others receiving votes: Tuckerman 8, Mansfield 4, Mountainburg 3, Rector 2. | ||||
CLASS 1A | ||||
1. | Norfork (14) | 30-7 | 73 | 1 |
2. | Mount Vernon-Enola | 27-3 | 57 | 2 |
3. | Kirby (1) | 26-6 | 38 | 3 |
Mammoth Spring | 26-7 | 38 | 4 | |
5. | Kingston | 24-8 | 13 | 5 |
Others receiving votes: Dermott 4, West Side Greers Ferry 2. |