Hogs’ left fielder Braydon Webb was officially 1-for-1 one at the plate with a homer, but drew 4 walks and was even hit by a pitch in six appearances.
Webb after unusual night at plate with a big homer in win
RAZORBACK FOOTBALL
| Sat, Sep 5 | ![]() | vs North Alabama | 3:15 PM SECN |
| Sat, Sep 12 | ![]() | @ Utah | 9:15 PM ESPN |
| Sat, Sep 19 | ![]() | Georgia | 11:00 AM ABC |
| Sat, Sep 26 | ![]() | Tulsa | TBA |
| Sat, Oct 3 | ![]() | @ Texas A&M | TBA |
| Sat, Oct 10 | ![]() | Tennessee | TBA |
| Sat, Oct 17 | ![]() | @ Vanderbilt | TBA |
| Sat, Oct 31 | ![]() | vs Missouri | TBA |
| Sat, Nov 7 | ![]() | @ Auburn | TBA |
| Sat, Nov 14 | ![]() | South Carolina | TBA |
| Sat, Nov 21 | ![]() | @ Texas | TBA |
| Sat, Nov 28 | ![]() | vs LSU | TBA |



























