No doubts about strength of 7A West this year plus Bryant and Conway looking strong in 7A Central along with some surprising games this year.
Razorbacks tight end Rohan Jones, offensive lineman Corey Robinson on facing Aggies
After loss to Tennessee on Saturday, No. 4 Texas A&M may present biggest challenge of season so far.
Razorbacks defensive backs Larry Worth, Julian Neal previewing Texas A&M game
What they are expecting against Aggies offense, changes in Hogs’ practices after loss to Tennessee last weekend.
Razorbacks coach John Calipari’s press conference at SEC Basketball Media Day
What’s seen in preseason camp and through the summer with his second team at Arkansas and how this year already starting better than last year.
Democrat-Gazette’s Tom Murphy looking at Texas A&M, who they’ll have and won’t
Deep roster could help Aggies coach Mike Elko work around some key injuries with talented backups in place.
Bud Light Morning Rush Podcast: 10-14-25
WHY CAN’T YOU HOLD ONTO THE FOOTBALL? A question all fans have for the Hogs as they head home for a matchup against #4 Texas A&M
Guests: Bruce Stanton (Pradco) and Tom Murphy!
Arkansas Sports Media High School football poll
Overall Top 10
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Bryant (17) | 6-0 | 179 | 1 |
| 2 | Bentonville (1) | 6-0 | 159 | 2 |
| 3 | Rogers | 6-0 | 134 | 4 |
| 4 | Greenwood | 6-0 | 127 | 3 |
| 5 | Conway | 5-1 | 107 | 5 |
| 6 | Bentonville West | 4-2 | 72 | 6 |
| 7 | Joe T. Robinson | 6-0 | 64 | 7 |
| 8 | Shiloh Christian | 4-2 | 60 | 8 |
| 9 | Fayetteville | 3-3 | 29 | 9t |
| 10 | Mountain Home | 5-1 | 23 | 9t |
Others receiving votes: Benton 8, Sylvan Hills 7, HS Lakeside 7, Greenbrier 6, El Dorado 3, Dardanelle 2, LR Christian 2, Cabot 1.
Class 7A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Bryant (17) | 6-0 | 89 | 1 |
| 2 | Bentonville (1) | 6-0 | 70 | 2 |
| 3 | Rogers | 6-0 | 55 | 3 |
| 4 | Conway | 5-1 | 34 | 4 |
| 5 | Bentonville West | 4-2 | 21 | 5 |
Others receiving votes: Fayetteville 1.
Class 6A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Greenwood (17) | 6-0 | 89 | 1 |
| 2 | Shiloh Christian (1) | 4-2 | 67 | 2 |
| 3 | Mountain Home | 5-1 | 43 | 3 |
| 4 | Sylvan Hills | 5-1 | 32 | 5 |
| 5 | Benton | 4-2 | 28 | 4 |
Others receiving votes: El Dorado 7, Marion 4.
Class 5A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Joe T. Robinson (17) | 6-0 | 89 | 1 |
| 2 | Greenbrier | 6-0 | 60 | 3 |
| 3 | HS Lakeside | 5-1 | 56 | 2 |
| 4 | Searcy | 6-0 | 26 | 5 |
| 5 | Farmington | 4-2 | 14 | 4 |
Others receiving votes: Hot Springs 10, Morrilton (1) 6, Valley View 6, Camden Fairview 3.
Class 4A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Dardanelle (17) | 6-0 | 85 | 1 |
| 2 | Elkins | 5-1 | 53 | 2 |
| 3 | Arkadelphia | 5-1 | 47 | 3t |
| 4 | Southside Batesville | 6-0 | 40 | 3t |
| 5 | Gosnell | 6-0 | 14 | — |
Others receiving votes: Nashville 8, Stuttgart (1) 7, LR Mills 7, Hamburg 5, Warren 3, Clinton 1.
Class 3A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Salem (14) | 6-0 | 85 | 1 |
| 2 | Fordyce (2) | 6-0 | 66 | 2 |
| 3 | Mansfield (2) | 6-0 | 60 | 3 |
| 4 | Charleston | 5-1 | 22 | 4 |
| 5 | Bismarck | 5-1 | 21 | 5 |
Others receiving votes: Booneville 4, Walnut Ridge 3, Mayflower 2, Prescott 2, Rivercrest 2, Smackover 1, Atkins 1, Quitman 1.
Class 2A
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | East Poinsett County (13) | 5-1 | 80 | 1 |
| 2 | Junction City (5) | 5-1 | 74 | 2 |
| 3 | Mount Ida | 5-1 | 48 | 4 |
| 4 | Carlisle | 5-1 | 22 | 3 |
| 5 | Hampton | 6-0 | 17 | — |
Others receiving votes: Cross County 15, Earle 10, Hector 2, Des Arc 2.
8-Man Sanctioned
| Rank | Team | Record | Points | Pvs |
|---|---|---|---|---|
| 1 | Woodlawn (15) | 5-0 | 45 | 1 |
| 2 | Strong-Huttig | 2-1 | 27 | 2 |
| 3 | Cedar Ridge | 4-1 | 17 | 3 |
Others receiving votes: Rector 1.
Pig Trail Nation’s Mike Irwin on Razorbacks defense having big game against Vols
Surprised to see new coaches do enough in a couple of weeks of practice to hold down Tennessee’s high-flying offense.














