Phil & Tye hit on fans being ticked about the game times, interview Carson Shaddy, and more!
No. 1 Hogs heading to Austin for NCAA Championships this weekend
FAYETTEVILLE — No. 1 Arkansas embarks on its final challenge of the season, matching their talents against the best programs and individuals in the country at the 2019 NCAA Outdoor Championships on the campus of the University of Texas.
The ESPN family of networks will again broadcast all parts of the competition and ceremonies for all four days of competition. All field events will have online broadcasts via ESPN3.
The full schedule and direct links to the event are available here.
Arkansas enters the meet as the reigning indoor champions having captured the third NCAA Championship in program history as well as Lexi Jacobus earning her fourth-career individual title in the pole vault.
Triple-Crown Champions of the Southeastern Conference, the Razorbacks qualified an NCAA-leading 17 entries to the meet fielding at least one athlete in 12 of the 21 events that are slated to be scored.
Arkansas Qualifiers
4×100-meters – Parker, Chadwick, Brown, Campbell
1,500-meters – Carina Viljoen
3k-steeple – Devin Clark
100-meter hurdles – Janeek Brown, Payton Chadwick
100-meters – Kiara Parker
400-meters – Kethlin Campbell
200-meters – Janeek Brown, Payton Chadwick
5,000-meters – Devin Clark, Taylor Werner
10,000-meters – Taylor Werner
4×400-meters – Peoples, Parker, Burks-Magee, Campbell
Pole Vault – Lexi Jacobus, Tori Hoggard, Desiree Freier
Long Jump – G’Auna Edwards
Throughout the 2019 outdoor season, 18 all-time top-10 marks have been set with two of those performances coming in as new school records (100mH, 4×100-meter relay).
Arkansas enters the NCAA meet with 10 top-10 athletes across eight events with Janeek Brown’s 100-meter hurdle time leading the way as the top time in the country this season in a blistering 12.55 seconds.
Wednesday, June 5
| Time | Event | Round | Division |
|---|---|---|---|
| 6:32 p.m. | 4×100-Meter Relay | Semifinal | Men |
| 6:46 p.m. | 1,500 Meters | Semifinal | Men |
| 7:02 p.m. | 3,000-Meter Steeplechase | Semifinal | Men |
| 7:32 p.m. | 110-Meter Hurdles | Semifinal | Men |
| 7:46 p.m. | 100 Meters | Semifinal | Men |
| 8 p.m. | 400 Meters | Semifinal | Men |
| 8:14 p.m. | 800 Meters | Semifinal | Men |
| 8:30 p.m. | 400-Meter Hurdles | Semifinal | Men |
| 8:44 p.m. | 200 Meters | Semifinal | Men |
| 8:56 p.m. | 400 Meters | Decathlon | Men |
| 9:08 p.m. | 10,000 Meters | Final | Men |
| 9:48 p.m. | 4×400-Meter Relay | Semifinal | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 4 p.m. | Hammer Throw | Final | Men |
| 6:30 p.m. | Pole Vault | Final | Men |
| 6:45 p.m. | Javelin Throw | Final | Men |
| 8 p.m. | Long Jump | Final | Men |
| 8:40 p.m. | Shot Put | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 2:30 p.m. | 100 Meters | Decathlon | Men |
| 3:10 p.m. | Long Jump | Decathlon | Men |
| 4:25 p.m. | Shot Put | Decathlon | Men |
| 5:40 p.m. | High Jump | Decathlon | Men |
| 8:56 p.m. | 400 Meters | Decathlon | Men |
Thursday, June 6
| Time | Event | Round | Division |
|---|---|---|---|
| 7:02 p.m. | 4×100-Meter Relay | Semifinal | Women |
| 7:16 p.m. | 1,500 Meters | Semifinal | Women |
| 7:32 p.m. | 3,000-Meter Steeplechase | Semifinal | Women |
| 8:02 p.m. | 100-Meter Hurdles | Semifinal | Women |
| 8:16 p.m. | 100 Meters | Semifinal | Women |
| 8:30 p.m. | 400 Meters | Semifinal | Women |
| 8:44 p.m. | 800 Meters | Semifinal | Women |
| 9 p.m. | 400-Meter Hurdles | Semifinal | Women |
| 9:14 p.m. | 200 Meters | Semifinal | Women |
| 9:26 p.m. | 1,500 Meters | Decathlon | Men |
| 9:38 p.m. | 10,000 Meters | Final | Women |
| 10:18 p.m. | 4×400-Meter Relay | Semifinal | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 4:30 p.m. | Hammer Throw | Final | Women |
| 7:30 p.m. | Pole Vault | Final | Women |
| 8:15 p.m. | Javelin Throw | Final | Women |
| 8:30 p.m. | Long Jump | Final | Women |
| 9:10 p.m. | Shot Put | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 1 p.m. | 110-Meter Hurdles | Decathlon | Men |
| 1:50 p.m. | Discus Throw | Decathlon | Men |
| 3 p.m. | Pole Vault | Decathlon | Men |
| 5:30 p.m. | Javelin Throw | Decathlon | Men |
| 9:26 p.m. | 1,500 Meters | Decathlon | Men |
Friday, June 7
| Time | Event | Round | Division |
|---|---|---|---|
| 7:32 p.m. | 4×100-Meter Relay | Final | Men |
| 7:41 p.m. | 1,500 Meters | Final | Men |
| 7:54 p.m. | 3,000-Meter Steeplechase | Final | Men |
| 8:12 p.m. | 100-Meter Hurdles | Final | Men |
| 8:22 p.m. | 100 Meters | Final | Men |
| 8:32 p.m. | 400 Meters | Final | Men |
| 8:44 p.m. | 800 Meters | Final | Men |
| 8:57 p.m. | 400-Meter Hurdles | Final | Men |
| 9:07 p.m. | 200 Meters | Final | Men |
| 9:13 p.m. | 200 Meters | Heptathlon | Women |
| 9:25 p.m. | 5,000 Meters | Final | Men |
| 9:51 p.m. | 4×400-Meter Relay | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 7 p.m. | High Jump | Final | Men |
| 7:05 p.m. | Discus Throw | Final | Men |
| 7:40 p.m. | Triple Jump | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 2:30 p.m. | 100-Meter Hurdles | Heptathlon | Women |
| 3:30 p.m. | High Jump | Heptathlon | Women |
| 5:30 p.m. | Shot Put | Heptathlon | Women |
| 9:13 p.m. | 200 Meters | Heptathlon | Women |
Saturday, June 8
| Time | Event | Round | Division |
|---|---|---|---|
| 5:32 p.m. | 4×100-Meter Relay | Final | Women |
| 5:41 p.m. | 1,500 Meters | Final | Women |
| 5:54 p.m. | 3,000-Meter Steeplechase | Final | Women |
| 6:12 p.m. | 100-Meter Hurdles | Final | Women |
| 6:22 p.m. | 100 Meters | Final | Women |
| 6:32 p.m. | 400 Meters | Final | Women |
| 6:44 p.m. | 800 Meters | Final | Women |
| 6:57 p.m. | 400-Meter Hurdles | Final | Women |
| 7:07 p.m. | 200 Meters | Final | Women |
| 7:13 p.m. | 800 Meters | Heptathlon | Women |
| 7:25 p.m. | 5,000 Meters | Final | Women |
| 7:51 p.m. | 4×400-Meter Relay | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 5 p.m. | High Jump | Final | Women |
| 5:05 p.m. | Discus Throw | Final | Women |
| 5:40 p.m. | Triple Jump | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 1:30 p.m. | Long Jump | Heptathlon | Women |
| 2:45 p.m. | Javelin Throw | Heptathlon | Women |
| 7:13 p.m. | 800 Meters | Heptathlon | Women |
Razorbacks head to Austin for NCAA Championships this weekend
FAYETTEVILLE — Arkansas embarks on the final challenge of the season, matching their talents against the best programs and individuals in the country at the 2019 NCAA Outdoor Championships on the campus of the University of Texas.
The ESPN family of networks will again broadcast all parts of the competition and ceremonies for all four days of competition. All field events will have online broadcasts via ESPN3.
The full schedule and direct links to the event are available here.
The Razorbacks qualified 11 entries to the meet fielding at least one athlete in nine of the 21 events that are slated to be scored.
Arkansas Qualifiers
4×100-meters – Oglesby, Boyd, Hari, Ejiakuekwu
1,500-meters – Cameron Griffith
100-meters – Kris Hair, Roy Ejiakuekwu
400-meter hurdles – Travean Caldwell, Nick Hilson
200-meters – Rashad Boyd
10,000-meters – Gilbert Boit
4×400-meters – Winn, Woodhall, Caldwell, Schwartz
Hammer Throw – Erich Sullins
Decathlon – Gabe Moore
Throughout the 2019 outdoor season, seven all-time top-10 marks have been set with one of those performances coming in as a new school record (hammer throw). Arkansas enters the NCAA meet with four top-10 athletes across four events with Gilbert Boit’s season-best of 28:25.15 leading the way as the No. 8 performance this season.
Wednesday, June 5
| Time | Event | Round | Division |
|---|---|---|---|
| 6:32 p.m. | 4×100-Meter Relay | Semifinal | Men |
| 6:46 p.m. | 1,500 Meters | Semifinal | Men |
| 7:02 p.m. | 3,000-Meter Steeplechase | Semifinal | Men |
| 7:32 p.m. | 110-Meter Hurdles | Semifinal | Men |
| 7:46 p.m. | 100 Meters | Semifinal | Men |
| 8 p.m. | 400 Meters | Semifinal | Men |
| 8:14 p.m. | 800 Meters | Semifinal | Men |
| 8:30 p.m. | 400-Meter Hurdles | Semifinal | Men |
| 8:44 p.m. | 200 Meters | Semifinal | Men |
| 8:56 p.m. | 400 Meters | Decathlon | Men |
| 9:08 p.m. | 10,000 Meters | Final | Men |
| 9:48 p.m. | 4×400-Meter Relay | Semifinal | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 4 p.m. | Hammer Throw | Final | Men |
| 6:30 p.m. | Pole Vault | Final | Men |
| 6:45 p.m. | Javelin Throw | Final | Men |
| 8 p.m. | Long Jump | Final | Men |
| 8:40 p.m. | Shot Put | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 2:30 p.m. | 100 Meters | Decathlon | Men |
| 3:10 p.m. | Long Jump | Decathlon | Men |
| 4:25 p.m. | Shot Put | Decathlon | Men |
| 5:40 p.m. | High Jump | Decathlon | Men |
| 8:56 p.m. | 400 Meters | Decathlon | Men |
Thursday, June 6
| Time | Event | Round | Division |
|---|---|---|---|
| 7:02 p.m. | 4×100-Meter Relay | Semifinal | Women |
| 7:16 p.m. | 1,500 Meters | Semifinal | Women |
| 7:32 p.m. | 3,000-Meter Steeplechase | Semifinal | Women |
| 8:02 p.m. | 100-Meter Hurdles | Semifinal | Women |
| 8:16 p.m. | 100 Meters | Semifinal | Women |
| 8:30 p.m. | 400 Meters | Semifinal | Women |
| 8:44 p.m. | 800 Meters | Semifinal | Women |
| 9 p.m. | 400-Meter Hurdles | Semifinal | Women |
| 9:14 p.m. | 200 Meters | Semifinal | Women |
| 9:26 p.m. | 1,500 Meters | Decathlon | Men |
| 9:38 p.m. | 10,000 Meters | Final | Women |
| 10:18 p.m. | 4×400-Meter Relay | Semifinal | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 4:30 p.m. | Hammer Throw | Final | Women |
| 7:30 p.m. | Pole Vault | Final | Women |
| 8:15 p.m. | Javelin Throw | Final | Women |
| 8:30 p.m. | Long Jump | Final | Women |
| 9:10 p.m. | Shot Put | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 1 p.m. | 110-Meter Hurdles | Decathlon | Men |
| 1:50 p.m. | Discus Throw | Decathlon | Men |
| 3 p.m. | Pole Vault | Decathlon | Men |
| 5:30 p.m. | Javelin Throw | Decathlon | Men |
| 9:26 p.m. | 1,500 Meters | Decathlon | Men |
Friday, June 7
| Time | Event | Round | Division |
|---|---|---|---|
| 7:32 p.m. | 4×100-Meter Relay | Final | Men |
| 7:41 p.m. | 1,500 Meters | Final | Men |
| 7:54 p.m. | 3,000-Meter Steeplechase | Final | Men |
| 8:12 p.m. | 100-Meter Hurdles | Final | Men |
| 8:22 p.m. | 100 Meters | Final | Men |
| 8:32 p.m. | 400 Meters | Final | Men |
| 8:44 p.m. | 800 Meters | Final | Men |
| 8:57 p.m. | 400-Meter Hurdles | Final | Men |
| 9:07 p.m. | 200 Meters | Final | Men |
| 9:13 p.m. | 200 Meters | Heptathlon | Women |
| 9:25 p.m. | 5,000 Meters | Final | Men |
| 9:51 p.m. | 4×400-Meter Relay | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 7 p.m. | High Jump | Final | Men |
| 7:05 p.m. | Discus Throw | Final | Men |
| 7:40 p.m. | Triple Jump | Final | Men |
| Time | Event | Round | Division |
|---|---|---|---|
| 2:30 p.m. | 100-Meter Hurdles | Heptathlon | Women |
| 3:30 p.m. | High Jump | Heptathlon | Women |
| 5:30 p.m. | Shot Put | Heptathlon | Women |
| 9:13 p.m. | 200 Meters | Heptathlon | Women |
Saturday, June 8
| Time | Event | Round | Division |
|---|---|---|---|
| 5:32 p.m. | 4×100-Meter Relay | Final | Women |
| 5:41 p.m. | 1,500 Meters | Final | Women |
| 5:54 p.m. | 3,000-Meter Steeplechase | Final | Women |
| 6:12 p.m. | 100-Meter Hurdles | Final | Women |
| 6:22 p.m. | 100 Meters | Final | Women |
| 6:32 p.m. | 400 Meters | Final | Women |
| 6:44 p.m. | 800 Meters | Final | Women |
| 6:57 p.m. | 400-Meter Hurdles | Final | Women |
| 7:07 p.m. | 200 Meters | Final | Women |
| 7:13 p.m. | 800 Meters | Heptathlon | Women |
| 7:25 p.m. | 5,000 Meters | Final | Women |
| 7:51 p.m. | 4×400-Meter Relay | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 5 p.m. | High Jump | Final | Women |
| 5:05 p.m. | Discus Throw | Final | Women |
| 5:40 p.m. | Triple Jump | Final | Women |
| Time | Event | Round | Division |
|---|---|---|---|
| 1:30 p.m. | Long Jump | Heptathlon | Women |
| 2:45 p.m. | Javelin Throw | Heptathlon | Women |
| 7:13 p.m. | 800 Meters | Heptathlon | Women |
Hogs-Rebels Super Regional at Baum-Walker starts Saturday morning
FAYETTEVILLE — The Arkansas-Ole Miss Super Regional will start Saturday morning at 11 a.m., according to the announced schedule from the NCAA on Tuesday morning.
The Razorbacks swept through the Fayetteville Regional last weekend with a win over Central Connecticut State and a pair of wins over TCU.
2019 NCAA Fayetteville Super Regional Schedule
Saturday — Arkansas vs. Ole Miss, 11 a.m. (ESPN)
Sunday — Arkansas vs. Ole Miss, 2 p.m. (ESPNU)
Monday — Arkansas vs. Ole Miss (if necessary), 3 p.m. (ESPN2)
Arkansas is making its eighth Super Regional appearance in school history.
With two wins, the Razorbacks will advance to the College World Series for the 10th time in school history.
Tickets are SOLD OUT
All tickets for this weekend’s super regional are sold out.
University of Arkansas students
A small allotment of general admission tickets in the Hog Pen have been reserved exclusively for UA students and may be purchased for $20 on a first come, first serve basis starting on Wednesday.
Students are limited to one ticket per person and they will be available online as well as at the Razorback Ticket Office.
Bud Light Morning Rush Podcast: Tuesday
John & Tommy discuss the Arkansas/Memphis series, Omahogs drafted, game times announcement, plus Matt Hobbs joins the program!
Fletcher, Campbell go on MLB Draft’s first day among top 100 picks
FAYETTEVILLE — Redshirt junior right-handed pitcher Isaiah Campbell and junior outfielder Dominic Fletcher were the first Razorbacks taken in the 2019 Major League Baseball draft Monday night.
The duo was taken in back-to-back picks in Competitive Balance Round B as Fletcher was taken by Arizona at No. 75 overall while Campbell was taken by Seattle at No. 76 overall.
Fletcher and Campbell are the 15th and 16th Razorbacks to be taken in the draft’s first three rounds since 2010.
Campbell is the sixth pitcher since 2013, while Fletcher is the first position player taken that high since Andrew Benintendi went in the first round to Boston in 2015.
Arkansas’ previous top picks in the last two drafts were right-hander Trevor Stephan, who went in the third round to the New York Yankees in 2017 as the 92nd overall pick and Blaine Knight, who went in 2018 to the Baltimore Orioles in the third round as the 84th pick.
With Monday’s selections, Arkansas has had at least one player picked in each of the past 45 MLB Drafts dating back to 1975. Also, there have now been 90 players drafted at least once under Dave Van Horn since he became head coach in 2003.
Over the last three seasons, Fletcher has shown why he’s one of the best players in the nation both offensively and defensively.
In 2019 alone, Fletcher is having his best year at the plate, hitting .312 with 77 hits, 23 doubles and 10 home runs, while slugging .526. All of those numbers are career-bests as he’s hit 10 or more homers each year of his career and is the current SEC leader in doubles through 61 games.
Fletcher is a .297 career hitter for the Razorbacks and has 218 hits, 32 home runs and 142 RBIs in 189 games at Arkansas. He needs 11 hits, one home run and 17 RBIs to crack into the Arkansas all-time career charts in each of those categories.
Only four Razorbacks are in the top-10 in all three offensive categories (Ryan Lundquist, Danny Hamblin, Greg D’Alexander, Jeff King).
Defensively, there may not be a better centerfielder than Fletcher as he’s only made nine errors in three years (.981) and has seven outfield assists to his name. This year, he has a career-low two errors in 162 chances.
Campbell was selected in last year’s draft as a redshirt sophomore by the Los Angeles Angels of Anaheim (24th, No. 721), but elected to come back to Fayetteville for his fourth year and has had one of the biggest jumps of any pitcher in the nation.
The Olathe, Kansas, native has racked up an 11-1 record this year and has helped the Hogs into their second-straight NCAA Super Regionals, their eighth appearance in supers in school history.
He recently was named an All-American by Collegiate Baseball Magazine and showed his All-American stuff in the NCAA Regional last week with a career-high eight-inning, one-run performance against TCU to put the Hogs into the regional final.
Campbell has racked up a team-best 2.27 ERA among Hog pitchers that have thrown 40 or more innings and has struck out 108 batters over 103 innings, which are all career-bests.
Campbell topped the 100-strikeout mark during his start in the SEC Tournament and is now sitting ninth all-time on the Arkansas single-season charts with 108 strikeouts.
Throughout his career, Campbell has made 48 appearances on the mound since 2016, 39 being starts. He has a 3.29 ERA in 205 innings and has held opponents to a .232 batting average.
Last week, in his start against TCU in the regional, Campbell reached 200 strikeouts in his career, becoming the sixth Razorback under Van Horn with 200 or more strikeouts in a career.
Day two of the draft will commence on Tuesday on MLB.com. Rounds 3-10 will be conducted, followed by rounds 11-40 on Wednesday, which will be the final day of the draft. All selections can be followed on MLB.com.
Hogs sell out Super Regional against Ole Miss quickly
FAYETTEVILLE — Less than 10 hours after they went on sale, all reserved and Hog Pen general admission tickets for this weekend’s NCAA Fayetteville Super Regional at Baum-Walker Stadium between Arkansas and Ole Miss are SOLD OUT.
Arkansas (44-17) clinched its spot in its eighth NCAA Super Regional in school history last night with a 6-0 shutout of TCU and will now face SEC foe Ole Miss (40-25) in a best-of-three series this weekend for a spot in the College World Series.
Game dates and start times, as well as television networks will be determined Tuesday morning after all regionals have completed.
A small allotment of general admission tickets in the Hog Pen have been reserved exclusively for UA students and may be purchased for $20 on a first come, first serve basis starting on Wednesday.
Students are limited to one ticket per person and they will be available online as well as at the Razorback Ticket Office.
???? Monday Halftime Pod — Featuring Hutch
Phil & Tye hit on takeaways from the Regional win, chat with Hutch, and more!
Hogs adding Memphis to future schedule could be positive recruiting tool
FAYETTEVILLE — Arkansas will meet Memphis on the football field for the first time since 1998 when the two schools open a three-game series at Memphis on Sept. 20, 2025.
Memphis will come to Fayetteville the next year and again in 2028.
It’s a move that helps the Razorbacks in an area Chad Morris and his staff have targeted as a high priority with a decent-size number of quality players in the area each year.
The Razorbacks and Tigers have met only five times on the gridiron previously with all five games coming between 1992-98.
The 1998 matchup also came inside Memphis’ Liberty Bowl with the Hogs winning 23-9 in head coach Houston Nutt’s debut season.
The two teams met in four consecutive seasons from 1992-95 with the Tigers claiming the first three games and the Razorbacks winning the 1995 game inside Little Rock’s War Memorial Stadium 27-20.
“I am excited for our fans throughout Arkansas and extending into Memphis that this series has come to fruition,” athletics director Hunter Yurachek said in a press release. “Based on the proximity of the two institutions and their respective fan bases, I believe these games will generate tremendous interest.”
Arkansas now has two non-conference games scheduled for the 2025 season with Notre Dame’s first-ever visit to Fayetteville joining the Tigers on the schedule.
(Information from Razorback Sports Communications included in the report)
Bud Light Morning Rush Podcast: Monday
John & Tommy discuss Isaiah Campbell’s significance, DVH’s mentality after winning the regional, and more!
Van Horn, Wicklander, Ezell, Goodheart after regional sweep
Razorbacks coach Dave Van Horn along with starter Patrick Wicklander, first baseman Trevor Ezell and designated hitter Matt Goodheart recapping NCAA Regional.












