Friday Night Scoreboard co-host Nate Olson on last week’s games when the Wolverines blasted the Tigers at Quigley Stadium in Little Rock.
| OVERALL | Record | Pts | ||
|---|---|---|---|---|
| 1. | Conway (8) | 9-1 | 130 | 1 |
| 2. | Shiloh Christian (4) | 9-1 | 114 | 2 |
| 3. | Bentonville (2) | 9-1 | 111 | 3 |
| 4. | Joe T. Robinson | 10-0 | 86 | 4 |
| 5. | North Little Rock | 9-1 | 84 | 5 |
| 6. | Sheridan | 10-0 | 58 | 6 |
| 7. | Springdale Har-Ber | 7-3 | 52 | 8 |
| 8. | Bentonville West | 7-3 | 44 | 7 |
| 9. | Greenwood | 8-2 | 40 | 9 |
| 10 | Bryant | 4-6 | 13 | — |
| Others receiving votes: Bryant 17, Benton 8, LR Christian 8, Mountain Home 6, Stuttgart 5, Searcy 4, LR Mills 2, Nashville 2, Rogers 2, Farmington 1. | ||||
| CLASS 7A | ||||
| 1. | Conway (8) | 9-1 | 60 | 1 |
| 2. | Shiloh Christian (4) | 9-1 | 52 | 2 |
| 3. | Bentonville (2) | 9-1 | 47 | 3 |
| 4. | North Little Rock | 9-1 | 29 | 4 |
| 5. | Springdale Har-Ber | 7-3 | 11 | 5 |
| Others receiving votes: Bentonville West 8, Bryant 3. | ||||
| CLASS 6A | ||||
| 1. | Sheridan (14) | 10-0 | 70 | 1 |
| 2. | Benton | 7-3 | 45 | 2 |
| 3. | Van Buren | 9-1 | 37 | 3 |
| 4. | Searcy | 8-2 | 32 | 4 |
| 5. | Mountain Home | 8-2 | 25 | 5 |
| Others receiving votes: Sylvan Hills 1. | ||||
| CLASS 5A | ||||
| 1. | Joe T. Robinson (18) | 10-0 | 69 | 1 |
| 2. | Greenwood (1) | 8-2 | 57 | 2 |
| 3. | Little Rock Parkview | 7-3 | 29 | — |
| 4. | Farmington | 9-1 | 27 | 4 |
| 5. | Jacksonville | 8-2 | 16 | 3 |
| Others receiving votes: LR Mills 8, HS Lakeside 4. | ||||
| CLASS 4A | ||||
| 1. | Stuttgart (12) | 10-0 | 67 | 1 |
| 2. | Nashville (2) | 10-0 | 52 | 2 |
| 3. | Ozark | 10-0 | 39 | 3 |
| 4. | Elkins | 9-1 | 23 | 4 |
| 5. | Gravette | 8-2 | 9 | — |
| Others receiving votes: Lonoke 8, Fountain Lake 7, Highland 5. | ||||
| CLASS 3A |
||||
| 1. | Mansfield (7) | 8-2 | 56 | 1 |
| 2. | Prescott (4) | 9-1 | 50 | 2 |
| 3. | Fordyce (1) | 7-2 | 23 | 3 |
| 4. | Atkins (1) | 9-1 | 20 | 4 |
| 5. | Bismarck | 8-2 | 19 | 5t |
| Others receiving votes: Newport (1) 17, Smackover 16, Walnut Ridge 9. | ||||
| CLASS 2A | ||||
| 1. | Baptist Prep (6) | 10-0 | 60 | 1 |
| 2. | Mount Ida (8) | 10-0 | 59 | 2 |
| 3. | Gurdon | 8-2 | 36 | 4 |
| 4. | Marked Tree | 8-2 | 25 | 5 |
| 5. | Earle | 8-2 | 14 | 3 |
| Des Arc | 8-2 | 14 | — | |
| Others receiving votes: Magnet Cove 2, Hazen 1. | ||||
| 8-MAN SANCTIONED | ||||
| 1. | Corning (6) | 8-0 | 24 | 1 |
| 2. | Magazine (2) | 9-0 | 19 | 3 |
| 3. | Cedar Ridge (1) | 8-1 | 9 | 1t |
| Others receiving votes: Strong (1) 3, Izard County 3, Lafayette County 2. | ||||




































