OPELIKA, Ala. — A hot start cooled on the back nine as Arkansas slipped two spots to third place after second round action at the Evens-Derby Experience at Saugahatchee Country Club in Auburn, Alabama, on Sunday.
Arkansas finished the day shooting 11-over with a 299 and is in third place at 584 (285-299). They are just five shots back of the leader, No. 2 Texas (579) and two behind No. 3 Duke (582) with one round remaining.
Senior Kaylee Benton and sophomore Maria Hoyos went low today with 1-over 73s. Benton is currently T-12 overall shooting 72-73=145. Hoyos moved into a T70 overall with rounds of 73-73=156.
Senior Maria Fassi posed a second round 76 and is 18th shooting 145 followed by senior Dylan Kim who is T-19 shooting 70-77=147. Ximena Gonzalez rounds out the Razorback scoring and is T-31 shooting 73-77=150.
Julia Dean, playing as an individual, moved up 11 spots into a T-31. She is in the clubhouse with rounds of 75-75=150.
The Lineup
| T12 | Kaylee Benton (1) | 72-73=145 | +1 |
| 18 | Maria Fassi (2) | 70-76=146 | +4 |
| T19 | Dylan Kim (3) | 70-77=147 | +5 |
| T31 | Ximena Gonzalez (4) | 73-77=150 | +8 |
| T70 | Maria Hoyos (5) | 83-73=156 | +14 |
| T31 | Julia Dean (ind) | 75-75=150 | +8 |
The Field
| 1 | Texas | 290-289=579 | +3 |
| 2 | Duke | 293-289=582 | +6 |
| 3 | Arkansas | 285-299=584 | +8 |
| 4 | Florida State | 293-292=585 | +9 |
| 5 | Kent State | 292-298=590 | +14 |
| 6 | Florida | 288-304=592 | +16 |
| 7 | Auburn | 290-303=593 | +17 |
| 8 | Baylor | 296-298=594 | +18 |
| T9 | South Carolina | 296-302=598 | +22 |
| T9 | Mississippi St. U. | 294-304=598 | +22 |
| T11 | Clemson | 305-296=601 | +25 |
| T11 | Ole Miss | 305-296=601 | +25 |
| 13 | Louisville | 302-306=608 | +32 |
| 14 | Alabama | 301-313=614 | +38 |


























