Preps
Fayetteville’s loss to Bentonville West shakes up rankings
Bentonville West knocked off Fayetteville last Friday night and it dropped the Bulldogs from the No. 2 spot in the state down to fourth.
Bentonville West knocked off Fayetteville last Friday night and it dropped the Bulldogs from the No. 2 spot in the state down to fourth.
The Wolverines remain unranked.
North Little Rock held onto the top spot, but the Conway Wampus Cats leapfrogged into second spot, just ahead of Bryant.
The rest of the overall Top 10 had Class 6A Greenwood at No. 5, Fort Smith Northside at sixth, Springdale seventh, Class 5A Pulaski Academy at No. 8, Class 4A Warren at ninth and Class 5A Little Rock Christian was 10th.
Interestingly, Little Rock Christian was the top-ranked team in Class 5A and Pulaski Academy was second.
HIGH SCHOOL FOOTBALL RANKINGS | ||||
---|---|---|---|---|
Last year's final Arkansas High School Football poll as voted by a panel of state media. The new poll will be released Sunday night! | ||||
OVERALL | Record | Pts | Prv | |
1. | Bryant (20) | 13-0 | 200 | 1 |
2. | North Little Rock | 8-5 | 168 | 9 |
3. | Bentonville | 11-1 | 138 | 2 |
4. | Pulaski Academy | 12-2 | 133 | 7 |
5. | Searcy | 12-1 | 112 | 10 |
6. | Benton | 9-4 | 70 | 6 |
7. | Joe T. Robinson | 14-1 | 54 | — |
8. | Bentonville West | 7-5 | 45 | — |
9. | Little Rock Christian | 13-1 | 38 | 3 |
10. | Harrison | 11-1 | 32 | 4 |
Others receiving votes: Greenwood 27, Conway 24, Harding Academy 22, Shiloh Christian 10, Fordyce 8, Springdale Har-Ber 8, Fayetteville 6, Morrilton 3, LR Catholic 2. | ||||
CLASS 7A | ||||
1. | Bryant (20) | 13-0 | 100 | 1 |
2. | North Little Rock | 8-5 | 78 | 4 |
3. | Bentonville | 11-1 | 60 | 2 |
4. | Bentonville West | 7-5 | 32 | — |
5. | Conway | 8-4 | 21 | 3 |
Others receiving votes: Springdale Har-Ber 5, Fayetteville 4. | ||||
CLASS 6A | ||||
1. | Searcy (20) | 12-1 | 100 | 3 |
2. | Benton | 9-4 | 79 | 2 |
3. | Greenwood | 10-2 | 61 | 1 |
4. | West Memphis | 7-2 | 32 | 4 |
5. | Jonesboro | 8-4 | 21 | 5 |
Others receiving votes: Lake Hamilton 7. | ||||
CLASS 5A | ||||
1. | Pulaski Academy (20) | 12-2 | 100 | 3 |
2. | Little Rock Christian | 13-1 | 75 | 1 |
3. | Harrison | 11-1 | 60 | 2 |
4. | Morrilton | 8-5 | 41 | — |
5. | Valley View | 10-1 | 12 | 4 |
Others receiving votes: White Hall 10, Wynne 1, Vilonia 1. | ||||
CLASS 4A | ||||
1. | Joe T. Robinson (20) | 14-1 | 100 | 2 |
2. | Shiloh Christian | 14-1 | 77 | 3 |
3. | Ozark | 12-2 | 37 | 5 |
4. | Arkadelphia | 11-2 | 36 | 1 |
5. | Crossett | 9-4 | 28 | — |
Others receiving votes: Nashville 20, Jonesboro Westside 2. | ||||
CLASS 3A | ||||
1. | Harding Academy (20) | 15-0 | 100 | 2 |
2. | Osceola | 12-2 | 80 | 3 |
3. | Prescott | 11-3 | 57 | 4 |
4. | Camden Harmony Grove | 11-3 | 38 | — |
5. | Rison | 11-2 | 16 | 1 |
Others receiving votes: Melbourne 5, Booneville 2, Hoxie 2. | ||||
CLASS 2A | ||||
1. | Fordyce (20) | 13-2 | 100 | 3 |
2. | Junction City | 11-2 | 80 | 1 |
3. | Gurdon | 10-4 | 46 | — |
4. | Salem | 10-2 | 31 | 5 |
5. | Des Arc | 9-3 | 20 | 4 |
Others receiving votes: Hazen 17, Foreman 4, Magnet Cove 1, Carlisle 1. |