Preps
Fayetteville up to No. 5 in juggling of state’s football poll
North Little Rock went from preseason to the final week of the season at No. 1 in the Arkansas Media High School football poll, but the rest of the Top 10 was juggled all over the place.
North Little Rock went from preseason to the final week of the season at No. 1 in the Arkansas Media High School football poll, but the rest of the Top 10 was juggled all over the place.
This will be the final poll before one after all of the state championship games are played in December.
Bryant downed Conway last week and the Hornets moved back to No. 2 in the overall rankings while the Wampus Cats dropped from second all the way to sixth.
Bentonville won the 7A West title downing crosstown rival Bentonville West last week and the Tigers moved up to No. 3 in the poll while West dropped from sixth to eighth.
Class 6A Greenwood stayed at No. 4, Fayetteville jumped two spots to No. 7 and Class 5A Pulaski Academy moved up one spot to No. 8.
While West Memphis stayed at No. 9, Class 4A Warren dropped out of the poll after an ugly loss to Helena-West Helena Central and Class 6A Benton moved in at No. 10.
HIGH SCHOOL FOOTBALL RANKINGS | ||||
---|---|---|---|---|
Last year's final Arkansas High School Football poll as voted by a panel of state media. The new poll will be released Sunday night! | ||||
OVERALL | Record | Pts | Prv | |
1. | Bryant (20) | 13-0 | 200 | 1 |
2. | North Little Rock | 8-5 | 168 | 9 |
3. | Bentonville | 11-1 | 138 | 2 |
4. | Pulaski Academy | 12-2 | 133 | 7 |
5. | Searcy | 12-1 | 112 | 10 |
6. | Benton | 9-4 | 70 | 6 |
7. | Joe T. Robinson | 14-1 | 54 | — |
8. | Bentonville West | 7-5 | 45 | — |
9. | Little Rock Christian | 13-1 | 38 | 3 |
10. | Harrison | 11-1 | 32 | 4 |
Others receiving votes: Greenwood 27, Conway 24, Harding Academy 22, Shiloh Christian 10, Fordyce 8, Springdale Har-Ber 8, Fayetteville 6, Morrilton 3, LR Catholic 2. | ||||
CLASS 7A | ||||
1. | Bryant (20) | 13-0 | 100 | 1 |
2. | North Little Rock | 8-5 | 78 | 4 |
3. | Bentonville | 11-1 | 60 | 2 |
4. | Bentonville West | 7-5 | 32 | — |
5. | Conway | 8-4 | 21 | 3 |
Others receiving votes: Springdale Har-Ber 5, Fayetteville 4. | ||||
CLASS 6A | ||||
1. | Searcy (20) | 12-1 | 100 | 3 |
2. | Benton | 9-4 | 79 | 2 |
3. | Greenwood | 10-2 | 61 | 1 |
4. | West Memphis | 7-2 | 32 | 4 |
5. | Jonesboro | 8-4 | 21 | 5 |
Others receiving votes: Lake Hamilton 7. | ||||
CLASS 5A | ||||
1. | Pulaski Academy (20) | 12-2 | 100 | 3 |
2. | Little Rock Christian | 13-1 | 75 | 1 |
3. | Harrison | 11-1 | 60 | 2 |
4. | Morrilton | 8-5 | 41 | — |
5. | Valley View | 10-1 | 12 | 4 |
Others receiving votes: White Hall 10, Wynne 1, Vilonia 1. | ||||
CLASS 4A | ||||
1. | Joe T. Robinson (20) | 14-1 | 100 | 2 |
2. | Shiloh Christian | 14-1 | 77 | 3 |
3. | Ozark | 12-2 | 37 | 5 |
4. | Arkadelphia | 11-2 | 36 | 1 |
5. | Crossett | 9-4 | 28 | — |
Others receiving votes: Nashville 20, Jonesboro Westside 2. | ||||
CLASS 3A | ||||
1. | Harding Academy (20) | 15-0 | 100 | 2 |
2. | Osceola | 12-2 | 80 | 3 |
3. | Prescott | 11-3 | 57 | 4 |
4. | Camden Harmony Grove | 11-3 | 38 | — |
5. | Rison | 11-2 | 16 | 1 |
Others receiving votes: Melbourne 5, Booneville 2, Hoxie 2. | ||||
CLASS 2A | ||||
1. | Fordyce (20) | 13-2 | 100 | 3 |
2. | Junction City | 11-2 | 80 | 1 |
3. | Gurdon | 10-4 | 46 | — |
4. | Salem | 10-2 | 31 | 5 |
5. | Des Arc | 9-3 | 20 | 4 |
Others receiving votes: Hazen 17, Foreman 4, Magnet Cove 1, Carlisle 1. |