Following is the Overall top 10 overall high school football teams in Arkansas and the top five in Classes 6A, 5A, 4A, 3A and 2A, as voted by a panel of sports media from around the state for the week ending September 15.
Ranking is given with first-place votes received, records, total points and last week’s rankings:
OVERALL
1. North Little Rock (29) 3-0 332 1
2. Fayetteville (3) 3-0 296 3
3. Bryant 2-1 226 2
4. Conway (1) 3-0 205 4
5. FS Northside 3-0 193 5
6. Greenwood 2-1 120 8
7. Pulaski Academy 2-1 89 6
8. Springdale 3-0 75 9
9. Warren (1) 2-0 61 10
10. Cabot 2-1 44 7
Others receiving votes: West Memphis 43, Benton 41,Bentonville 25, LR Christian 18, FS Southside 16, Joe T. Robinson 14, Bentonville West 11, Springdale Har-Ber 8, Rivercrest 8, Pine Bluff 4, Searcy 2, Texarkana 1.
CLASS 6A
1. Greenwood (27) 2-1 154 1
2. West Memphis (6) 3-0 132 2
3. Benton (1) 2-1 109 3
4. Searcy 3-0 65 5
5. Pine Bluff 0-2-1 27 4
Others receiving votes: El Dorado 10, Lake Hamilton 7, Marion 3, Jonesboro 1, Russellville 1.
CLASS 5A
1. LR Christian (14) 3-0 146 2
1. Pulaski Academy (18) 2-1 146 1
3. LR McClellan 3-0 85 3
4. Harrison 3-0 64 4
5. Texarkana (2) 2-1 50 5
Others receiving votes: Watson Chapel 12, Nettleton 5, Morrilton 1, Greenbrier 1.
Class 4A
1. Warren (33) 2-0 169 1
2. Joe T. Robinson 2-1 125 2
3. Nashville (1) 3-0 108 3
4. Rivercrest 3-0 48 4
5. Southside Batesville 2-1 32 5
Others receiving votes: Dardanelle 10, Arkadelphia 6, Bauxite 6, Pea Ridge 3, Gosnell 2, DeWitt 2, Fountain Lake 1, Shiloh Christian 1.
CLASS 3A
1. Booneville (26) 3-0 161 1
2. Clinton (5) 3-0 124 2
3. Prescott (2) 3-0 87 3
4. Mayflower (3-0) 55 4
5. McGehee (1) 1-2 18 5
Others receiving votes:, Smackover 14, Charleston 9, Rison 9, Melbourne 7, Atkins 6, Osceola 5, Newport 3, Glen Rose 1.
CLASS 2A
1. Mount Ida (21) 3-0 154 1
2. Foreman (10) 2-0 120 2
3. Hazen (1) 2-0 105 3
4. Mineral Springs (1) 3-0 49 5
5. Junction City (1) 1-2 35 4
Others receiving votes: Hampton 15, Conway Christian 11, Bigelow 9, Earle 3, England 2 DesArc 2, Fordyce 2, McCrory 1, Hector 1, Poyen 1.



























