Latest News
Cotton named to Google Academic All-American team
Kenzo Cotton was named to the 2017-18 Google Cloud Academic All-America® Division I Cross Country/Track & Field Teams.
AUSTIN, Texas — Arkansas senior Kenzo Cotton was named to the 2017-18 Google Cloud Academic All-America® Division I Cross Country/Track & Field Teams, as selected by the College Sports Information Directors of America (CoSIDA), for their outstanding accomplishments in academics and athletics.
Cotton, a senior Kinesiology – Exercise Science major, has posted season-bests of 10.12 in the 100-meters, 20.38 in the 200-meters and contributed as the anchor leg on the 4-x-100-meter relay. Cotton graduated from Arkansas with his degree in early May and will close out his athletic career at Arkansas at the USATF Championships this week in Des Moines, Iowa where he will compete in the 100-meters and 200-meters.
Cotton earned three First-Team All-American honors at the NCAA Championships in Eugene, Ore. in the 200-meters, 4-x-100-meter relay, and the 4-x-400-meter relay bringing his career total to 19 All-American over his four years in Fayetteville.
Among the 46 student-athletes on the Division I Academic All-America® Men’s Cross Country/Track & Field teams, 23 men carry a GPA of 4.0 or better. The 17 student-athletes on the men’s first team carry an average G.P.A. of 3.975.
FIRST TEAM | ||||
Name | School | Yr. | GPA | Major |
Will Anderson | Bradley University | Jr. | 4 | Electrical Engineering |
Brian Barraza (2) | University of Houston | Sr. | 4 | Kinesiology Exercise Science |
Charles Braddock | The Citadel | Sr. | 4 | Electrical Engineering |
Kenneth Brinson | United States Military Academy | So. | 4.03 | Chemical Engineering |
Kenzo Cotton | University of Arkansas | Sr. | 3.63 | Kinesiology Exercise Science |
Trey Culver | Texas Tech University | Gr. | 4 | Sports Management |
Noah Gade | Oklahoma State University | Gr. | 4.00/4.00 | Quantitative Financial Economics (G) |
Cole Gorski | Ohio State University | Sr. | 3.95 | Computer Science |
Jonathan Horvath | UC Davis | Gr. | 4.00/4.00 | Neurobiology / Physiology & Behavior |
Torben Laidig | Virginia Tech | Sr. | 3.94 | Biochemistry / Biological Sciences |
Daniel Lam | University of New Mexico | Sr. | 4.16 | Business Administration |
Stefano Pineda | U.S. Naval Academy | Jr. | 4 | Mechanical Engineering |
Jacob Poyner | Lipscomb University | Sr. | 4 | Exercise Science |
Sam Prakel (#) | University of Oregon | Sr. | 3.89 | Biochemistry |
Patrick Reilly | Lehigh University | Sr. | 4 | Political Science / Physics |
Ben Saarel (*) (@) | University of Colorado | Sr. | 3.98 | Engineering Physics |
Elliott Stone | North Dakota State University | Sr. | 4 | Mechanical Engineering |
SECOND TEAM | ||||
Name | School | Yr. | GPA | Major |
Hussain Al Hizam (3) | University of Kansas | Jr. | 3.5 | Finance |
Vincent Ciattei | Virginia Tech | Sr. | 3.77 | Engineering Science & Mechanics |
Tai Dinger | Stanford University | Sr. | 3.99 | Molecular & Cell Biology |
Anders Eriksson | University of Florida | Jr. | 3.79 | Aerospace Engineering |
Josh Hanna | U.S. Naval Academy | Sr. | 3.91 | Nuclear Engineering |
Gustavs Kehris | University of Arizona | Jr. | 4 | Physics |
J.D. LaFayette (%) | Illinois State University | Sr. | 4 | Computer Science |
Kyler Little | Washington State University | Jr. | 4 | Mathematics |
Matt Ludwig | University of Akron | Jr. | 3.83 | Biomedical Engineering |
Jerrell Mock (1) | Colorado State University | Sr. | 3.85 | Biological Sciences |
Jacob Thomson | University of Kentucky | Sr. | 3.68 | Accounting & Finance |
Rafael Vallery | University of Memphis | Sr. | 3.99 | Finance |
Adrian Valles (1) (*) | University of Cincinnati | Gr. | 3.97/4.00 | Business Administration / Business Analytics |
Derek Wiebke (3) | University of Minnesota | Sr. | 3.81 | German / Scandinavian / Dutch |
THIRD TEAM | ||||
Name | School | Yr. | GPA | Major |
Jason Attuso | Louisiana State University | So. | 4.01 | Kinesiology Human Movement |
Kyle Decker (3) | DePaul University | Jr. | 3.99 | Biological Sciences |
Joe Delgado | University of Louisville | Gr. | 3.71/3.71 | Masters of Urban Planning |
Daniel Glick | Troy University | Jr. | 4 | Communication Arts / Speech |
Christopher Henry | University of Wyoming | So. | 4 | Molecular Biology / Physiology |
Alex Jackson | University of Northern Iowa | Jr. | 4 | Biology |
James Mackay | Mississippi State University | Jr. | 4 | Finance |
Chartt Miller | Iona College | Sr. | 3.94 | Information Systems |
Olushola Olojo (3) | University of Memphis | Sr. | 3.96 | Business Economics |
Ben Petrella | United States Military Academy | So. | 3.98 | Physics |
Nicolas Quijera | Mississippi State University | Sr. | 3.92 | Economics |
Josh Short | University of Alabama | Sr. | 4 | Political Science |
Nahom Solomon | Georgia Tech | Sr. | 3.75 | Computer Engineering |
Chandler Teigen | Washington State University | Jr. | 3.96 | Biological Engineering |
Austin Woodard | Southern Illinois University Edwardsville | So. | 4 | Chemistry |
(1) – CoSIDA Academic All-America® first team selection in 2016-17
(2) – CoSIDA Academic All-America® second team selection in 2016-17
(3) – CoSIDA Academic All-America® third team selection in 2016-17
(#) – CoSIDA Academic All-America® first team selection in 2015-16
(*) – CoSIDA Academic All-America® second team selection in 2015-16
(%) – CoSIDA Academic All-America® third team selection in 2015-16
(@) – CoSIDA Academic All-America® third team selection in 2014-15