Unbiased and unafraid truth about Arkansas’ loss to Oklahoma State. We get into the stats about Pittman the mainstream media is afraid to tell you. Then we make fun of Notre Dame for losing to Northern Illinois.
What went wrong in Stillwater and in South Bend?
RAZORBACK FOOTBALL
| Sat, Sep 5 | ![]() | vs North Alabama | 3:15 PM SECN |
| Sat, Sep 12 | ![]() | @ Utah | 9:15 PM ESPN |
| Sat, Sep 19 | ![]() | Georgia | 11:00 AM ABC |
| Sat, Sep 26 | ![]() | Tulsa | TBA |
| Sat, Oct 3 | ![]() | @ Texas A&M | TBA |
| Sat, Oct 10 | ![]() | Tennessee | TBA |
| Sat, Oct 17 | ![]() | @ Vanderbilt | TBA |
| Sat, Oct 31 | ![]() | vs Missouri | TBA |
| Sat, Nov 7 | ![]() | @ Auburn | TBA |
| Sat, Nov 14 | ![]() | South Carolina | TBA |
| Sat, Nov 21 | ![]() | @ Texas | TBA |
| Sat, Nov 28 | ![]() | vs LSU | TBA |
HIGH SCHOOL FOOTBALL
| OVERALL | Record | Pts | ||
| 1. | Bryant (12) | 0-0 | 120 | — |
| 2. | Bentonville | 0-0 | 102 | — |
| 3. | Conway | 0-0 | 101 | — |
| 4. | Benton | 0-0 | 57 | — |
| Bentonville West | 0-0 | 57 | — | |
| 6. | Shiloh Christian | 0-0 | 50 | — |
| 7. | Greenwood | 0-0 | 45 | — |
| 8. | Joe T. Robinson | 0-0 | 29 | — |
| 9. | North Little Rock | 0-0 | 27 | — |
| 10. | Fayetteville | 0-0 | 19 | — |
| Others receiving votes: Rogers 18, Searcy 10, Mountain Home 6, LR Christian 6, Cabot 5, Pulaski Academy 3, Stuttgart 3, LR Parkview 1, Springdale Har-Ber 1. | ||||
| CLASS 7A | ||||
| 1. | Bryant (12) | 0-0 | 60 | — |
| 2. | Bentonville | 0-0 | 42 | — |
| 3. | Conway | 0-0 | 41 | — |
| 4. | Bentonville West | 0-0 | 15 | — |
| 5. | Shiloh Christian | 0-0 | 11 | — |
| Others receiving votes: North Little Rock 6, Fayetteville 4, Pulaski Academy 1. | ||||
| CLASS 6A | ||||
| 1. | Benton (11) | 0-0 | 59 | — |
| 2. | Searcy (1) | 0-0 | 44 | — |
| 3. | Mountain Home | 0-0 | 33 | — |
| 4. | Marion | 0-0 | 10 | — |
| Sylvan Hills | 0-0 | 10 | — | |
| Van Buren | 0-0 | 10 | — | |
| Others receiving votes: FS Southside 6, El Dorado 6, Jonesboro 2. | ||||
| CLASS 5A | ||||
| 1. | Greenwood (8) | 0-0 | 56 | — |
| 2. | Joe T. Robinson (4) | 0-0 | 52 | — |
| 3. | Greenbrier | 0-0 | 21 | — |
| 4. | Little Rock Parkview | 0-0 | 17 | — |
| 5. | Farmington | 0-0 | 16 | — |
| Others receiving votes: HS Lakeside 12, Valley View 6. | ||||
| CLASS 4A | ||||
| 1. | Stuttgart (8) | 0-0 | 54 | — |
| 2. | Elkins (4) | 0-0 | 35 | — |
| 3. | Nashville | 0-0 | 24 | — |
| 4. | Arkadelphia | 0-0 | 22 | — |
| 5. | Warren | 0-0 | 21 | — |
| Others receiving votes: Bauxite 8, Gosnell 5, Booneville 3, Southside Batesville 2, Ozark 2, Lonoke 2, Monticello 1, Gravette 1. | ||||
| CLASS 3A | ||||
| 1. | Fordyce (8) | 0-0 | 55 | — |
| 2. | Mansfield (4) | 0-0 | 39 | — |
| 3. | Glen Rose | 0-0 | 32 | — |
| 4. | Bismarck | 0-0 | 27 | — |
| 5. | Salem | 0-0 | 7 | — |
| Others receiving votes: Rivercrest 6, Atkins 5, Charleston 5, Prescott 3, Smackover 1. | ||||
| CLASS 2A | ||||
| 1. | Junction City (8) | 0-0 | 54 | — |
| 2. | Mount Ida (2) | 0-0 | 47 | — |
| 3. | Des Arc (1) | 0-0 | 27 | — |
| 5. | Carlisle | 0-0 | 18 | — |
| 4. | Magnet Cove | 0-0 | 13 | — |
| Others receiving votes: Baptist Prep (1) 9, East Poinsett County 5, Earle 4, Cross County 1, Poyen 1, Hackett 1. | ||||
| 8-MAN SANCTIONED | ||||
| 1. | Cedar Ridge (5) | 0-0 | 17 | — |
| 2. | Corning (3) | 0-0 | 13 | — |
| Strong-Huttig (2) | 0-0 | 13 | — | |
| Others receiving votes: Woodlawn (1) 11, Magazine 7, Izard County 3, Lafayette County 1, Johnson County Westside 1. | ||||































