Latest News
Olson thinks Bryant’s win over Trinity Christian should move them into national talk
The No. 1-ranked Hornets downed the highly-regarded team from Texas last weekend and Nate Olson said that should get them more attention.
The No. 1-ranked Hornets downed the highly-regarded team from Texas last weekend and Nate Olson of Scoreboard Central said that should get them more attention.
In this week’s statewide high school poll of the media, no one else got a vote as No. 1:
HIGH SCHOOL FOOTBALL RANKINGS | ||||
---|---|---|---|---|
Following is the final Overall Top 10 high school football teams in Arkansas and the top five in Classes 7A, 6A, 5A, 4A, 3A and 2A, as voted by a panel of sports media from around the state for the preaseason. Ranking is given with first-place votes received, records, total points and ranking from the last poll of 2019: | ||||
OVERALL | Record | Pts | Prv | |
1. | Bryant (25) | 13-0 | 250 | 1 |
2. | North Little Rock | 11-2 | 205 | 3 |
3. | Greenwood | 14-0 | 182 | 4 |
4. | Pulaski Academy | 13-0 | 156 | 5 |
5. | Bentonville | 10-1 | 126 | 2 |
6. | Cabot | 8-4 | 125 | 9 |
7. | Conway | 8-4 | 109 | 6 |
8. | Lake Hamilton | 11-2 | 93 | 8 |
9. | Shiloh Christian | 14-1 | 44 | — |
10. | Harding Academy | 12-1 | 29 | — |
Others receiving votes: Sylvan Hills 22, Little Rock Christian 16, Wynne 10, Rivercrest 3, Fordyce 2, Benton 1, Harrison 1, Hoxie 1. | ||||
CLASS 7A | ||||
1. | Bryant (25) | 13-0 | 125 | 1 |
2. | North Little Rock | 11-2 | 94 | 3 |
3. | Bentonville | 10-1 | 55 | 2 |
Cabot | 8-4 | 55 | 5 | |
5. | Conway | 8-4 | 46 | 4 |
Others receiving votes: None. | ||||
CLASS 6A | ||||
1. | Greenwood (25) | 14-0 | 125 | 1 |
2. | Lake Hamilton | 11-2 | 100 | 2 |
4. | Sylvan Hills | 9-4 | 72 | 4 |
3. | Little Rock Parkview | 8-2 | 46 | 3 |
5. | Benton | 8-5 | 22 | — |
Others receiving votes: Mountain Home 5, Marion 4, Jonesboro 1. | ||||
CLASS 5A | ||||
1. | Pulaski Academy (25) | 13-0 | 125 | 1 |
2. | Little Rock Christian | 9-3 | 99 | 4 |
3. | Wynne | 11-1 | 73 | 2 |
4. | Harrison | 11-2 | 51 | 3 |
5. | Texarkana | 7-1 | 13 | 5 |
Others receiving votes: Magnolia 10, White Hall 3, Camden Fairview 1. | ||||
CLASS 4A | ||||
1. | Shiloh Christian (25) | 14-1 | 125 | 1 |
2. | Rivercrest | 13-1 | 98 | 4 |
3. | Stuttgart | 12-1 | 67 | 3 |
4. | Warren | 8-5 | 40 | — |
5. | Joe T. Robinson | 8-4 | 28 | 2 |
Others receiving votes: Nashville 7, Ozark 7, Dumas 2, Arkadelphia 1. | ||||
CLASS 3A | ||||
1. | Harding Academy (25) | 12-1 | 125 | 1 |
2. | McGehee | 12-1 | 96 | 5 |
3. | Hoxie | 13-1 | 65 | 4 |
4. | Prescott | 10-1 | 51 | 2 |
5. | Glen Rose | 11-3 | 24 | — |
Others receiving votes: Booneville 13, Centerpoint 1. | ||||
CLASS 2A | ||||
1. | Fordyce (25) | 15-0 | 125 | 1 |
2. | Des Arc | 13-1 | 96 | 3 |
3. | Gurdon | 10-2 | 79 | 2 |
4. | Junction City | 9-3 | 50 | 4 |
5. | Bigelow | 12-1 | 17 | 5 |
Others receiving votes: Poyen 8. |