It’s Kentucky Oaks Day and Finding Value has your game plan! 🏇 The crew breaks down all 14 contenders, debates whether Good Cheer is beatable, and highlights sharp plays like Quietside, Ballerina d’Oro. Plus, find out if Eclatant is the one to watch in the Eight Belles! Get the picks and value plays before you bet!
Finding Value 5.2.25 🏆🏁🏇
RAZORBACK FOOTBALL
| Sat, Sep 5 | ![]() | vs North Alabama | W 31-14 |
| Sat, Sep 12 | ![]() | @ Utah | L, 43-10 |
| Sat, Sep 19 | ![]() | Georgia | L, 45-17 |
| Sat, Sep 26 | ![]() | Tulsa | W 34-6 |
| Sat, Oct 3 | ![]() | @ Texas A&M | L, 34-7 |
| Sat, Oct 10 | ![]() | Tennessee | L, 24-17 |
| Sat, Oct 17 | ![]() | @ Vanderbilt | W 31-21 |
| Sat, Oct 31 | ![]() | vs Missouri | L, 34-10 |
| Sat, Nov 7 | ![]() | @ Auburn | L, 26-23 |
| Sat, Nov 14 | ![]() | South Carolina | W 34-6 |
| Sat, Nov 21 | ![]() | @ Texas | Afternoon 2:30-3:30 PM |
| Sat, Nov 28 | ![]() | vs LSU | Early Kickoff 11:00 AM-Noon |
HIGH SCHOOL FOOTBALL
| OVERALL | Record | Pts | ||
|---|---|---|---|---|
| 1. | Conway (7) | 9-1 | 136 | 1 |
| 2. | Shiloh Christian (6) | 9-1 | 131 | 2 |
| 3. | Bentonville (2) | 9-1 | 124 | 3 |
| 4. | Joe T. Robinson | 10-0 | 85 | 4 |
| 5. | North Little Rock | 9-1 | 81 | 5 |
| 6. | Sheridan | 10-0 | 67 | 6 |
| 7. | Springdale Har-Ber | 8-3 | 60 | 8 |
| 8. | Bentonville West | 8-3 | 46 | 7 |
| 9. | Greenwood | 9-2 | 40 | 9 |
| 10 | Benton | 7-3 | 14 | — |
| Others receiving votes: Van Buren 11, LR Christian 9, Bryant 5, Stuttgart 5, Searcy 3, Rogers 3, Farmington 2, Nashville 2, Mountain Home 1. | ||||
| CLASS 7A | ||||
| 1. | Conway (7) | 9-1 | 62 | 1 |
| 2. | Shiloh Christian (6) | 9-1 | 61 | 2 |
| 3. | Bentonville (2) | 9-1 | 53 | 3 |
| 4. | North Little Rock | 9-1 | 26 | 4 |
| 5. | Springdale Har-Ber | 8-3 | 14 | 5 |
| Others receiving votes: Bentonville West 9. | ||||
| CLASS 6A | ||||
| 1. | Sheridan (15) | 10-0 | 75 | 1 |
| 2. | Benton | 7-3 | 51 | 2 |
| 3. | Van Buren | 9-1 | 38 | 3 |
| 4. | Searcy | 9-2 | 30 | 4 |
| 5. | Mountain Home | 8-2 | 27 | 5 |
| Others receiving votes: Sylvan Hills 4. | ||||
| CLASS 5A | ||||
| 1. | Joe T. Robinson (13) | 10-0 | 73 | 1 |
| 2. | Greenwood (2) | 9-2 | 62 | 2 |
| 3. | Little Rock Parkview | 7-3 | 34 | 3 |
| 4. | Farmington | 10-1 | 28 | 4 |
| 5. | Jacksonville | 9-2 | 16 | 3 |
| Others receiving votes: LR Mills 9, HS Lakeside 3. | ||||
| CLASS 4A | ||||
| 1. | Stuttgart (13) | 11-0 | 72 | 1 |
| 2. | Nashville (1) | 10-0 | 51 | 2 |
| 3. | Ozark (1) | 11-0 | 45 | 3 |
| 4. | Elkins | 9-1 | 24 | 4 |
| 5. | Highland | 8-2 | 9 | — |
| Others receiving votes: Gravette 8, Fountain Lake 7, Lonoke 5, Booneville 3, Gosnell 1. | ||||
| CLASS 3A |
||||
| 1. | Mansfield (8) | 9-2 | 58 | 1 |
| 2. | Prescott (2) | 9-1 | 48 | 2 |
| 3. | Atkins (2) | 10-1 | 28 | 4 |
| 4. | Fordyce | 8-2 | 23 | 3 |
| 5. | Newport (1) | 8-2 | 18 | — |
| Bismarck | 9-2 | 5 | 5 | |
| Others receiving votes: Smackover 16, Walnut Ridge (2) 15, Lakeside Lake Village 1. | ||||
| CLASS 2A | ||||
| 1. | Baptist Prep (7) | 11-0 | 65 | 1 |
| 2. | Mount Ida (7) | 11-0 | 61 | 2 |
| 4. | Marked Tree | 9-2 | 33 | 4 |
| 3. | Gurdon | 9-2 | 30 | 3 |
| 5. | Earle (1) | 9-2 | 22 | 5 |
| Others receiving votes: Des Arc 14. | ||||
| 8-MAN SANCTIONED | ||||
| 1. | Corning (8) | 8-0 | 28 | 1 |
| 2. | Magazine (2) | 9-0 | 21 | 2 |
| 3. | Cedar Ridge | 9-1 | 6 | 3 |
| Others receiving votes: Lafayette County 3, Izard County 2. | ||||





































