Arkansas goes 3-0 in the Fayetteville Regional, but the same success can’t be said for other SEC squads. Had your coffee yet?
Guests: Ryan McGee
Arkansas goes 3-0 in the Fayetteville Regional, but the same success can’t be said for other SEC squads. Had your coffee yet?
Guests: Ryan McGee

| Sat, Aug 30 | ![]() | vs Alabama A&M | W, 52-7 |
| Sat, Sep 6 | ![]() | Arkansas State (LR) | W, 56-14 |
| Sat, Sep 13 | ![]() | @ Ole Miss | L, 41-35 |
| Sat, Sep 20 | ![]() | @ Memphis | L, 32-31 |
| Sat, Sep 27 | ![]() | vs Notre Dame | L, 56-13 |
| Sat, Oct 11 | ![]() | @ 12 Tennessee | L, 34-31 |
| Sat, Oct 18 | ![]() | vs 5 Texas A&M | L, 45-42 |
| Sat, Oct 25 | ![]() | vs Auburn | L, 33-24 |
| Sat, Nov 1 | ![]() | vs Mississippi State | L, 38-35 |
| Sat, Nov 15 | ![]() | @ LSU | L, 23-22 |
| Sat, Nov 22 | ![]() | @ Texas | L, 52-37 |
| Sat, Nov 29 | ![]() | vs Missouri | 2:30 pm SECN |
HitThatLine.com is the website for ESPN Arkansas. Listen at 99.5 in Fayetteville, 95.3 FM in Fort Smith and the River Valley, 96.3 FM in Hot Springs and 104.3 FM in Harrison.
© Copyright 2017-25 by Pearson Broadcasting. All rights reserved.
























