Arkansas coach Sam Pittman said Monday at that moment the numbers for the Tigers’ game had not improved, but there are more tests set.
Pittman says covid numbers no better this week ahead of game with Missouri
RAZORBACK FOOTBALL
| Sat, Aug 30 | ![]() | vs Alabama A&M | W, 52-7 |
| Sat, Sep 6 | ![]() | Arkansas State (LR) | W, 56-14 |
| Sat, Sep 13 | ![]() | @ Ole Miss | L, 41-35 |
| Sat, Sep 20 | ![]() | @ Memphis | L, 32-31 |
| Sat, Sep 27 | ![]() | vs Notre Dame | L, 56-13 |
| Sat, Oct 11 | ![]() | @ 12 Tennessee | L, 34-31 |
| Sat, Oct 18 | ![]() | vs 5 Texas A&M | L, 45-42 |
| Sat, Oct 25 | ![]() | vs Auburn | L, 33-24 |
| Sat, Nov 1 | ![]() | vs Mississippi State | L, 38-35 |
| Sat, Nov 15 | ![]() | @ LSU | L, 23-22 |
| Sat, Nov 22 | ![]() | @ Texas | L, 52-37 |
| Sat, Nov 29 | ![]() | vs Missouri | 2:30 pm SECN |


























